SS Raceway
03-15-2009
Best Heat Lap/Time for Nitro Sedan:
Chris Lefebvre with 19/5:04.60
-- Nitro Sedan - A Main --
Pos Car Laps time name id avg.mph
1 1 108 30:04.92 Chris Lefebvre 5 30.60
2 2 103 30:09.22 James Burrows 18 29.11
3 3 100 30:15.52 Gary Tuttle 6 28.17
4 5 99 30:06.83 Gary Soltys 10 28.02
5 6 88 30:18.66 Dru Garcia 22 24.74
6 7 85 30:19.15 Rich West 13 23.89
7 4 60 20:26.33 Manny Cosmo 16 25.02
8 0 40 19:58.49 Ronnie Setser 28 17.07
9 8 24 9:21.40 Jack Anderson 12 21.86
-- 9 --- DNS --- Ron Taylor 17
- Nitro Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.3 2/14.8 4/17.0 5/18.1 3/16.9 7/21.2 6/20.3 9/29.2 8/24.9
2 1/16.1 2/16.4 3/17.3 5/19.1 4/18.0 6/19.2 7/20.9 9/ 8/18.8
3 2/18.3 1/16.9 3/16.7 5/18.9 4/16.9 6/19.0 7/18.8 9/21.6 8/18.9
4 2/16.2 1/16.1 3/17.7 5/17.8 4/17.1 6/19.3 7/19.5 9/19.5 8/
5 2/16.5 1/16.3 4/18.6 5/18.0 3/17.3 6/ 7/ 9/18.9 8/18.4
6 2/16.5 1/16.5 4/17.0 5/18.2 3/17.0 6/18.9 7/19.5 9/19.2 8/18.6
7 2/16.3 1/16.4 4/17.0 5/17.7 3/17.0 6/19.5 8/19.7 9/18.3 7/18.3
8 2/16.1 1/16.3 4/17.5 5/ 3/18.1 6/18.3 8/19.3 9/ 7/18.1
9 2/16.4 1/16.5 4/17.5 5/19.0 3/17.0 6/19.4 8/19.9 9/19.9 7/19.3
10 2/16.5 1/16.6 3/17.5 5/18.7 4/18.4 8/ 7/18.7 9/23.4 6/19.5
11 2/17.8 1/16.6 3/17.2 5/17.9 4/18.6 8/28.0 7/18.7 9/20.1 6/18.0
12 2/16.3 1/16.4 3/17.4 5/18.3 4/17.0 8/19.9 7/ 9/ 6/17.9
13 2/16.3 1/16.5 3/17.8 5/17.8 4/17.8 8/19.1 7/19.1 9/25.2 6/
14 2/16.0 1/16.3 3/17.4 5/19.0 4/17.0 8/19.1 7/20.2 9/19.6 6/18.4
15 2/16.1 1/16.9 4/18.3 5/18.9 3/17.0 8/19.4 7/18.6 9/19.5 6/18.6
16 1/22.1 2/24.2 3/17.6 5/19.5 4/ 8/ 7/20.2 9/20.6 6/18.2
17 1/16.4 2/16.2 3/ 5/ 4/25.5 8/26.2 7/ 9/19.1 6/
18 1/17.0 2/16.1 4/28.0 5/29.2 3/17.6 7/19.3 6/30.4 8/19.7 9/
19 1/15.9 2/16.9 4/21.4 5/18.4 3/17.8 7/24.4 6/21.7 8/ 9/
20 1/16.3 2/16.2 4/17.7 5/18.0 3/17.8 7/19.5 6/20.3 8/ 9/79.2
21 1/16.2 2/16.5 4/17.1 5/18.4 3/17.3 7/ 6/19.8 8/ 9/
22 1/16.4 2/16.0 4/17.9 5/18.2 3/17.3 7/20.3 6/ 8/ 9/
23 2/18.7 1/16.6 4/17.2 5/18.5 3/17.3 6/19.0 7/31.5 8/77.8 9/
24 1/16.0 2/16.7 4/17.9 5/18.4 3/17.2 6/18.7 7/ 8/19.6 9/
25 1/16.0 2/16.1 4/ 5/ 3/17.4 6/19.1 7/20.1 8/20.6 9/
26 1/17.2 2/17.4 4/18.8 5/ 3/17.8 6/22.1 7/20.9 8/ 9/
27 1/16.4 2/16.5 4/17.8 5/ 3/17.6 6/ 7/19.3 8/22.3 9/
28 1/16.1 2/16.2 4/17.4 7/ 3/17.4 5/20.3 6/21.1 8/20.7 9/
29 1/16.0 2/16.4 4/18.0 7/ 3/17.4 5/20.0 6/ 8/18.9 9/
30 1/16.2 2/15.9 4/18.6 7/ 3/17.2 5/19.0 6/21.6 8/18.8 9/
31 1/15.9 2/16.0 4/17.0 7/07.6 3/16.8 5/18.6 6/21.2 8/19.5 9/
32 2/23.7 1/22.2 4/17.7 7/19.7 3/17.7 5/19.3 6/20.2 8/ 9/
33 2/16.1 1/16.0 4/17.9 7/18.1 3/ 5/ 6/21.1 8/28.2 9/
34 2/15.8 1/15.6 4/17.4 7/18.6 3/25.7 5/27.1 6/ 8/ 9/
35 2/17.7 1/16.4 3/18.4 7/18.1 4/22.5 5/26.3 6/32.7 8/ 9/
36 2/16.3 1/16.4 3/ 7/18.5 4/ 5/ 6/ 8/ 9/
37 2/16.3 1/16.1 3/26.4 7/17.2 4/26.9 5/19.8 6/27.5 8/ 9/
38 2/17.9 1/16.2 3/17.3 7/ 4/17.5 5/19.0 6/19.4 8/ 9/97.3
39 2/16.0 1/16.4 3/17.6 7/18.6 4/18.0 5/18.7 6/19.4 8/ 9/20.4
40 2/15.9 1/16.4 3/17.9 7/17.7 4/17.4 5/18.6 6/19.1 8/ 9/19.8
41 2/16.3 1/16.6 3/18.1 7/18.0 4/18.3 5/19.4 6/19.2 8/ 9/
42 2/16.0 1/16.6 3/18.0 7/20.2 4/17.1 5/18.5 6/ 8/ 9/19.7
43 2/16.0 1/17.2 3/16.9 7/17.5 4/17.3 5/19.5 6/18.8 8/ 9/21.2
44 2/16.3 1/16.3 3/17.2 7/17.5 4/17.3 5/ 6/20.2 8/ 9/
45 1/16.0 2/17.0 3/17.4 7/17.5 4/16.9 5/20.8 6/18.4 8/ 9/
46 1/15.7 2/16.2 3/16.9 7/ 4/17.3 5/19.6 6/18.9 8/ 9/
47 1/16.2 2/16.2 3/18.7 7/26.5 4/18.3 5/19.6 6/19.5 8/ 9/
48 2/22.5 1/16.1 3/17.0 7/18.0 4/17.1 5/20.0 6/18.8 8/ 9/80.3
49 2/18.0 1/22.9 3/17.0 7/18.9 4/17.6 5/20.0 6/23.4 8/ 9/18.7
50 2/16.4 1/16.8 3/17.7 7/17.6 4/17.3 5/20.5 6/ 8/ 9/19.5
51 1/16.2 2/26.7 3/17.6 7/17.6 4/ 5/ 6/19.6 8/ 9/19.1
52 1/16.2 2/16.3 3/ 6/18.4 4/23.9 5/ 7/21.4 9/ 8/18.8
53 1/16.1 2/16.3 4/25.1 5/17.3 3/17.4 6/45.2 7/ 9/ 8/19.0
54 1/16.0 2/16.8 3/17.2 5/17.0 4/21.2 6/18.8 7/26.5 9/ 8/19.8
55 1/16.1 2/16.9 3/17.8 5/18.2 4/18.1 6/19.1 7/18.7 9/ 8/
56 1/16.1 2/16.2 3/17.3 5/16.8 4/17.0 6/ 7/18.8 9/ 8/19.6
57 1/16.2 2/16.4 3/17.2 5/18.1 4/17.6 6/20.8 7/18.6 9/ 8/19.2
58 1/15.8 2/16.6 3/18.2 5/ 4/19.3 6/18.8 7/ 9/ 8/18.3
59 1/16.6 2/16.4 3/17.1 5/20.2 4/ 6/18.5 7/24.2 9/ 8/18.6
60 1/18.4 2/16.6 3/18.0 5/18.5 4/19.7 6/19.0 7/21.8 9/ 8/18.0
61 1/16.3 2/16.6 3/17.5 5/17.1 4/17.0 6/19.0 7/18.5 9/ 8/18.9
62 1/16.0 2/16.5 3/18.2 5/17.2 4/17.4 6/19.2 7/19.7 9/ 8/19.4
63 1/16.2 2/15.9 3/17.3 5/19.7 4/17.3 6/18.8 7/19.4 9/ 8/18.2
64 1/21.1 2/16.4 3/17.2 5/26.5 4/17.6 6/ 7/19.2 9/ 8/19.0
65 1/16.3 2/16.5 3/18.0 5/ 4/17.2 6/20.6 7/ 9/ 8/
66 1/16.1 2/22.9 3/17.7 5/25.0 4/19.6 6/19.5 7/29.5 9/ 8/
67 1/16.5 2/15.9 3/ 6/22.7 4/20.3 5/19.8 7/19.8 9/ 8/38.2
68 1/16.3 2/16.4 3/17.3 6/17.6 4/17.6 5/19.0 7/ 9/ 8/26.8
69 1/15.8 2/17.0 3/17.9 6/19.3 4/ 5/18.3 7/23.9 9/ 8/
70 1/15.9 2/ 3/18.1 6/ 4/23.1 5/ 7/28.6 9/ 8/21.6
71 1/16.5 2/18.2 3/25.0 5/17.8 4/17.1 6/32.4 7/ 9/ 8/22.0
72 1/16.2 2/18.7 3/17.5 5/18.0 4/17.8 6/ 7/20.6 9/ 8/
73 1/16.2 2/16.9 3/17.7 5/18.2 4/17.7 6/25.0 7/20.0 9/ 8/
74 1/16.5 2/16.5 3/ 5/ 4/19.6 6/18.7 7/21.6 9/ 8/
75 1/16.1 2/16.0 3/19.3 6/ 4/16.9 5/18.7 7/20.0 9/ 8/
76 1/16.3 2/17.2 3/17.2 6/ 4/17.0 5/20.0 7/ 9/ 8/
77 1/16.0 2/17.0 3/18.3 7/ 4/17.4 5/ 6/25.4 9/ 8/
78 1/16.8 2/16.5 3/18.7 7/ 4/17.3 5/29.3 6/20.1 9/ 8/
79 1/16.3 2/16.4 3/17.4 7/ 4/19.1 5/18.2 6/19.9 9/ 8/
80 1/21.7 2/16.1 3/17.3 7/ 4/17.2 5/19.3 6/19.4 9/ 8/
81 1/16.0 2/16.0 3/17.9 7/ 4/16.6 5/18.6 6/ 9/ 8/
82 1/16.2 2/16.1 3/17.0 7/ 4/18.0 5/ 6/28.2 9/ 8/
83 1/16.0 2/15.9 3/17.7 7/ 4/17.0 5/19.9 6/ 9/ 8/
84 1/16.1 2/16.2 3/17.6 7/ 4/16.7 5/18.9 6/21.8 9/ 8/
85 1/16.1 2/16.0 3/17.6 7/ 4/17.4 5/18.9 6/19.8 9/ 8/
86 1/16.1 2/23.5 3/17.9 7/ 4/ 5/19.1 6/20.0 9/ 8/
87 1/15.9 2/16.7 3/18.0 7/ 4/23.3 5/19.5 6/ 9/ 8/
88 1/16.4 2/14.7 3/ 7/ 4/19.4 5/19.5 6/29.9 9/ 8/
89 1/16.7 2/16.6 3/18.4 7/ 4/17.5 5/ 6/24.7 9/ 8/
90 1/16.3 2/18.8 3/25.1 7/ 4/17.5 5/ 6/19.6 9/ 8/
91 1/16.2 2/ 3/17.3 7/ 4/17.2 5/35.6 6/ 9/ 8/
92 1/16.4 2/28.5 3/17.0 7/ 4/16.8 5/19.2 6/19.1 9/ 8/
93 1/22.0 2/19.5 3/18.2 7/ 4/16.8 5/19.5 6/20.7 9/ 8/
94 1/16.4 2/19.7 3/17.4 7/ 4/17.1 5/21.2 6/18.7 9/ 8/
95 1/16.3 2/26.3 4/18.8 7/ 3/18.0 5/21.4 6/28.2 9/ 8/
96 1/16.2 2/ 4/19.8 7/ 3/16.8 5/19.0 6/ 9/ 8/
97 1/16.3 2/19.2 4/17.2 7/ 3/17.2 5/ 6/20.0 9/ 8/
98 1/16.1 2/19.7 4/ 7/ 3/18.2 5/19.3 6/20.8 9/ 8/
99 1/16.3 2/25.7 4/17.5 7/ 3/17.7 5/19.9 6/19.4 9/ 8/
100 1/16.0 2/ 4/17.0 7/ 3/17.5 5/18.5 6/19.2 9/ 8/
101 1/16.6 2/20.3 4/17.1 7/ 3/ 5/18.6 6/ 9/ 8/
102 1/16.2 2/19.1 3/17.4 7/ 4/23.0 5/18.6 6/19.4 9/ 8/
103 1/16.7 2/18.7 3/17.1 7/ 4/17.3 5/19.0 6/31.7 9/ 8/
104 1/16.2 2/19.7 3/17.5 7/ 4/24.4 5/ 6/ 9/ 8/
105 1/16.5 2/18.8 3/17.5 7/ 4/ 5/21.3 6/20.3 9/ 8/
106 1/16.4 2/ 3/18.0 7/ 4/17.5 5/20.2 6/22.0 9/ 8/
107 1/16.2 2/21.2 3/17.8 7/ 4/16.6 5/20.3 6/18.3 9/ 8/
108 1/16.4 2/19.4 3/18.2 7/ 4/17.7 5/18.7 6/20.3 9/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 108 103 100 60 99 88 85 24 40
time 1804 1809 1815 1226 1806 1818 1819 561.3 1198
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Open:
Vince Tate with 21/5:07.52
-- 1/8th Open - A Main --
Pos Car Laps time name id avg.mph
1 1 117 30:14.21 Vince Tate 21 32.98
2 2 114 30:04.70 Mark Harrison 15 32.30
3 6 104 30:02.97 Drew Schweitzer 3 29.50
4 5 87 30:10.51 Bill Graham 7 24.57
5 7 71 30:14.65 Kevin Lane 20 20.01
6 4 43 12:05.11 Freddy Villalona 14 30.32
7 3 41 10:53.34 Randy Colvin 9 32.09
8 8 31 18:58.00 Ronnie Setser 26 13.93
9 0 14 7:02.78 Brady O'Neal 24 16.93
-- 9 --- DNS --- Steve O'neal 25
- 1/8th Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.7 3/15.0 2/14.5 4/15.5 5/16.8 6/18.3 7/21.3
2 1/14.8 2/15.4 3/16.3 4/16.3 5/16.2 6/17.6 7/
3 1/15.3 2/15.6 3/15.7 4/16.3 5/16.4 8/50.6 6/17.5 7/23.1
4 1/14.7 2/15.1 3/15.3 4/16.0 5/19.6 8/18.1 6/18.8 7/
5 1/15.4 2/15.5 3/15.5 4/16.8 5/16.5 8/16.5 6/ 7/30.7
6 1/15.0 2/15.6 3/15.9 4/16.7 5/16.0 7/17.7 6/17.8 8/
7 1/14.7 2/15.2 3/15.3 4/16.7 5/16.0 7/ 6/17.9 8/
8 1/15.7 2/15.3 3/15.0 4/16.7 5/15.8 7/18.5 6/18.3 8/
9 1/14.9 2/15.2 3/15.1 4/16.6 5/ 7/18.8 6/17.3 8/
10 1/15.1 2/15.1 3/15.1 4/16.5 5/16.4 7/16.6 6/17.7 8/84.8
11 1/15.3 2/15.3 3/15.3 4/ 5/16.4 7/17.1 6/17.6 8/
12 1/15.1 2/15.4 3/15.2 4/16.5 5/15.7 7/16.8 6/ 8/23.0
13 1/14.7 2/15.5 3/15.9 4/16.4 5/16.0 7/16.6 6/19.6 8/
14 1/15.3 2/15.6 3/15.7 4/16.8 5/16.6 7/16.9 6/26.6 8/28.9
15 1/15.4 2/15.7 3/15.2 5/17.7 4/15.9 7/ 6/ 8/
16 1/14.9 2/15.2 3/15.2 4/16.7 5/20.3 7/17.8 6/19.2 8/
17 1/14.7 2/15.1 3/15.4 4/16.4 5/17.7 7/17.0 6/18.7 8/55.5
18 1/15.0 2/15.2 3/15.1 4/15.5 5/15.7 7/19.1 6/20.7 8/
19 1/15.1 2/15.4 3/15.2 4/16.4 5/ 7/17.5 6/ 8/21.5
20 1/15.1 3/ 2/22.6 4/ 5/17.5 7/ 6/26.8 8/24.3
21 1/23.0 3/31.7 2/15.8 5/24.2 4/16.9 7/ 6/19.2 8/21.7
22 1/14.9 3/15.1 2/15.5 4/16.6 9/41.4 5/26.3 7/ 6/ 8/
23 1/15.2 3/15.1 2/15.4 4/16.9 9/17.6 5/15.9 7/ 6/ 8/20.8
24 1/14.6 3/15.3 2/15.7 4/16.4 9/16.5 5/15.8 7/ 6/ 8/21.2
25 1/14.8 3/15.4 2/16.7 4/16.1 9/16.8 5/ 7/ 6/ 8/
26 1/15.2 3/15.1 2/15.4 4/16.3 9/16.6 5/26.1 7/ 6/ 8/23.9
27 1/14.9 3/14.9 2/15.5 4/16.5 9/17.2 5/18.9 7/ 6/87.9 8/21.5
28 1/15.0 3/15.1 2/15.0 4/16.1 9/16.8 5/16.6 7/ 6/19.2 8/
29 1/15.3 3/15.6 2/16.0 4/16.0 9/ 5/17.5 7/ 6/18.2 8/
30 1/14.7 3/15.3 2/16.0 4/16.7 9/17.7 5/ 7/ 6/ 8/
31 1/15.3 3/15.0 2/ 4/16.1 9/17.3 5/17.8 7/ 6/19.5 8/
32 1/14.6 3/15.1 2/15.9 4/15.8 9/17.1 5/17.7 7/ 6/18.7 8/
33 1/15.0 3/15.1 2/15.5 4/16.3 9/16.4 5/16.8 7/19.0 6/ 8/
34 1/14.6 3/15.1 2/15.3 4/ 9/16.5 5/16.1 7/ 6/ 8/
35 1/14.7 3/15.3 2/15.4 4/17.0 9/16.3 5/16.1 7/ 6/ 8/
36 1/14.9 3/15.1 2/15.5 4/16.8 9/16.1 5/16.6 7/ 6/ 8/
37 1/14.9 3/15.0 2/15.3 4/16.9 8/16.6 5/16.2 7/ 6/ 9/
38 1/14.7 2/15.1 3/17.3 4/16.4 8/ 5/16.2 7/ 6/ 9/
39 1/14.9 2/15.5 3/16.0 4/16.0 8/18.0 5/15.7 7/ 6/ 9/
40 1/14.7 2/15.2 3/22.2 4/16.5 7/16.2 5/18.1 8/ 6/29.2 9/
41 1/24.3 2/21.3 3/15.9 4/25.2 7/23.9 5/17.5 8/ 6/20.3 9/
42 1/15.6 2/15.1 3/15.3 4/16.2 7/16.3 5/ 8/ 6/ 9/
43 1/14.8 2/15.2 3/ 4/16.0 7/16.2 5/24.5 8/ 6/20.9 9/
44 1/14.5 2/14.8 3/ 4/16.0 7/16.4 5/16.3 8/61.9 6/19.4 9/
45 1/15.2 2/15.5 3/ 4/ 7/16.8 5/16.4 8/19.6 6/ 9/
46 1/15.4 2/15.0 4/ 3/17.2 7/16.2 5/16.3 8/17.0 6/28.1 9/
47 1/15.0 2/15.3 5/ 3/16.3 7/16.5 4/16.1 8/17.2 6/ 9/
48 1/15.6 2/15.5 5/ 3/ 7/16.2 4/16.5 8/18.1 6/ 9/
49 1/14.7 2/15.7 5/ 4/ 7/16.7 3/16.3 8/ 6/ 9/
50 1/15.0 2/14.9 5/ 4/ 7/ 3/15.9 8/19.5 6/ 9/
51 1/14.6 2/15.4 5/ 4/ 7/16.8 3/ 8/17.4 6/ 9/
52 1/14.8 2/15.5 5/ 4/ 6/15.9 3/17.0 8/18.5 7/ 9/
53 1/14.9 2/15.3 5/ 4/ 6/16.6 3/16.4 8/17.5 7/ 9/
54 1/14.5 2/15.3 5/ 4/ 6/16.4 3/16.4 8/16.7 7/ 9/
55 1/14.9 2/15.0 5/ 4/ 6/16.7 3/16.4 8/17.1 7/ 9/
56 1/15.1 2/15.1 5/ 4/ 6/15.9 3/16.2 8/ 7/ 9/
57 1/15.0 2/15.4 5/ 4/ 6/17.1 3/17.8 7/18.0 8/ 9/
58 1/14.7 2/15.1 5/ 4/ 6/15.8 3/16.3 7/16.9 8/ 9/
59 1/14.8 2/15.6 5/ 4/ 6/16.2 3/16.4 7/17.7 8/ 9/
60 1/16.0 2/15.3 5/ 4/ 6/ 3/16.2 7/18.1 8/ 9/
61 1/15.1 2/21.4 5/ 4/ 6/22.7 3/16.7 7/26.4 8/ 9/
62 1/24.2 2/15.0 5/ 4/ 6/16.7 3/ 7/ 8/ 9/
63 1/15.5 2/15.2 5/ 4/ 6/17.3 3/26.9 7/18.6 8/71.9 9/
64 1/15.5 2/15.3 5/ 4/ 6/16.7 3/17.8 7/19.5 8/ 9/
65 1/15.2 2/15.4 5/ 4/ 6/17.2 3/17.0 7/20.7 8/30.2 9/
66 1/15.1 2/15.5 5/ 4/ 6/17.1 3/18.8 7/18.3 8/ 9/
67 1/15.9 2/15.6 6/ 4/ 5/17.1 3/16.0 7/ 8/ 9/
68 1/15.0 2/15.4 6/ 4/ 5/17.1 3/16.5 7/20.2 8/ 9/
69 1/14.9 2/15.3 6/ 5/ 4/17.7 3/16.2 7/ 8/ 9/
70 1/15.4 2/15.1 6/ 5/ 4/16.2 3/16.2 7/33.3 8/ 9/
71 1/14.9 2/15.3 6/ 5/ 4/16.5 3/16.3 7/ 8/ 9/
72 1/15.4 2/15.1 6/ 5/ 4/16.0 3/16.4 7/27.3 8/02.9 9/
73 1/15.2 2/15.7 6/ 5/ 4/16.5 3/ 7/ 8/20.4 9/
74 1/15.8 2/15.1 6/ 5/ 4/ 3/16.7 7/ 8/ 9/
75 1/14.9 2/15.4 6/ 5/ 4/17.1 3/17.0 7/ 8/ 9/
76 1/15.1 2/15.7 6/ 5/ 4/15.9 3/17.1 7/ 8/ 9/
77 1/14.9 2/15.2 6/ 5/ 4/15.9 3/16.8 7/ 8/ 9/
78 1/15.5 2/16.5 6/ 5/ 4/16.5 3/19.1 7/91.7 8/ 9/
79 1/24.6 2/21.5 6/ 5/ 4/16.4 3/16.4 7/18.4 8/ 9/
80 1/15.4 2/15.8 7/ 5/ 4/28.7 3/16.6 6/18.8 8/ 9/
81 1/15.0 2/15.8 7/ 5/ 4/17.3 3/26.7 6/18.0 8/ 9/
82 1/15.2 2/15.4 7/ 6/ 4/17.8 3/ 5/17.1 8/ 9/
83 1/15.2 2/15.8 7/ 6/ 4/16.4 3/17.0 5/17.2 8/ 9/
84 1/15.5 2/15.4 7/ 6/ 4/ 3/16.0 5/17.8 8/ 9/
85 1/15.5 2/15.3 7/ 6/ 4/17.1 3/18.6 5/17.8 8/ 9/
86 1/15.4 2/15.4 7/ 6/ 4/16.9 3/15.5 5/ 8/ 9/
87 1/14.6 2/16.0 7/ 6/ 4/16.8 3/16.7 5/30.9 8/ 9/
88 1/15.2 2/16.1 7/ 6/ 4/16.7 3/15.6 5/16.5 8/ 9/
89 1/15.0 2/15.8 7/ 6/ 4/18.5 3/16.3 5/ 8/ 9/
90 1/14.7 2/15.8 7/ 6/ 4/17.0 3/17.2 5/18.4 8/ 9/
91 1/15.3 2/15.5 7/ 6/ 4/16.5 3/16.6 5/18.0 8/ 9/
92 1/15.5 2/15.4 7/ 6/ 4/17.5 3/17.2 5/17.2 8/ 9/
93 1/15.9 2/15.8 7/ 6/ 4/16.0 3/15.9 5/18.6 8/ 9/
94 1/16.4 2/15.8 7/ 6/ 4/16.8 3/16.5 5/18.5 8/ 9/
95 1/16.2 2/ 7/ 6/ 4/ 3/16.3 5/17.3 8/ 9/
96 1/15.3 2/22.3 7/ 6/ 4/17.0 3/ 5/17.7 8/ 9/
97 1/15.3 2/15.9 7/ 6/ 4/16.2 3/18.7 5/ 8/ 9/
98 1/14.6 2/15.6 7/ 6/ 4/16.1 3/16.0 5/22.9 8/ 9/
99 1/24.3 2/15.2 7/ 6/ 4/23.1 3/16.5 5/ 8/ 9/
100 1/15.3 2/15.3 7/ 6/ 4/16.9 3/24.5 5/34.9 8/ 9/
101 1/15.0 2/15.3 7/ 6/ 4/16.5 3/16.6 5/18.7 8/ 9/
102 1/14.5 2/15.5 7/ 6/ 4/16.3 3/ 5/ 8/ 9/
103 1/15.2 2/15.0 7/ 6/ 4/16.2 3/18.4 5/20.9 8/ 9/
104 1/15.1 2/15.6 7/ 6/ 4/16.3 3/17.5 5/19.5 8/ 9/
105 1/14.8 2/20.8 7/ 6/ 4/16.9 3/16.5 5/18.3 8/ 9/
106 1/15.5 2/15.4 7/ 6/ 4/16.3 3/17.2 5/18.9 8/ 9/
107 1/14.7 2/15.1 7/ 6/ 4/16.4 3/16.7 5/18.3 8/ 9/
108 1/15.1 2/15.6 7/ 6/ 4/ 3/16.4 5/ 8/ 9/
109 1/15.3 2/15.3 7/ 6/ 4/17.0 3/17.1 5/21.3 8/ 9/
110 1/14.7 2/15.4 7/ 6/ 4/16.9 3/16.3 5/20.3 8/ 9/
111 1/15.1 2/15.5 7/ 6/ 4/16.1 3/17.5 5/19.1 8/ 9/
112 1/15.0 2/15.2 7/ 6/ 4/16.0 3/17.1 5/ 8/ 9/
113 1/14.7 2/15.2 7/ 6/ 4/15.5 3/16.1 5/20.7 8/ 9/
114 1/14.8 2/15.8 7/ 6/ 4/17.0 3/ 5/18.8 8/ 9/
115 1/14.9 2/15.6 7/ 6/ 4/17.0 3/17.3 5/19.1 8/ 9/
116 1/14.8 2/15.6 7/ 6/ 4/16.1 3/17.0 5/ 8/ 9/
117 1/15.0 2/ 7/ 6/ 4/ 3/ 5/18.9 8/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 117 114 41 43 87 104 71 31 14
time 1814 1804 653.3 725.1 1810 1802 1814 1137 422.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GT Stock:
Daniel Medina with 16/5:16.64
-- GT Stock - A Main --
Pos Car Laps time name id avg.mph
1 2 85 30:01.43 Ronnie Setser 27 24.13
2 4 79 30:05.20 Lou Changsut 19 22.38
3 5 78 27:51.81 Gary Sprinkle 23 23.86
4 1 28 9:32.20 Daniel Medina 2 25.02
5 3 1 1:58.76 Michael Nix 4 4.31
- GT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.3 3/19.1 4/21.7 2/18.6
2 1/19.8 3/22.2 4/22.5 2/20.7
3 1/20.5 2/20.0 4/22.4 3/22.5
4 1/19.2 2/19.3 4/21.2 3/21.5
5 1/19.6 2/19.9 4/21.1 3/19.1
6 1/19.3 2/19.5 5/18.7 4/21.4 3/19.4
7 1/19.5 2/19.8 5/ 4/21.2 3/19.3
8 1/20.2 2/19.6 5/ 4/21.2 3/19.1
9 1/19.9 2/19.9 5/ 4/20.7 3/19.5
10 1/19.5 2/19.0 5/ 4/21.8 3/19.1
11 1/20.2 2/19.8 5/ 4/ 3/19.9
12 3/23.9 1/19.9 5/ 4/27.3 2/20.1
13 2/19.1 1/19.6 5/ 4/21.1 3/20.0
14 2/20.3 1/19.9 5/ 4/22.0 3/20.1
15 1/21.6 2/29.3 5/ 4/36.1 3/28.0
16 3/30.6 2/22.2 5/ 4/22.6 1/20.4
17 3/19.0 2/20.2 5/ 4/21.0 1/19.8
18 3/20.0 2/19.3 5/ 4/ 1/19.8
19 3/21.3 2/19.6 5/ 4/21.6 1/20.0
20 3/20.4 2/19.6 5/ 4/22.3 1/19.6
21 3/19.7 2/19.5 5/ 4/21.6 1/19.3
22 3/20.0 2/19.2 5/ 4/23.6 1/19.6
23 3/20.1 2/22.0 5/ 4/21.6 1/19.7
24 3/19.6 2/20.2 5/ 4/20.8 1/20.0
25 3/20.6 2/21.0 5/ 4/20.9 1/20.1
26 2/19.3 1/20.6 5/ 4/21.7 3/26.1
27 2/20.0 1/20.0 5/ 4/21.2 3/20.3
28 1/19.9 2/20.9 5/ 4/21.3 3/21.0
29 3/ 1/21.5 5/ 4/33.0 2/29.2
30 3/ 1/29.9 5/ 4/21.3 2/21.0
31 4/ 1/20.3 5/ 3/21.9 2/20.3
32 4/ 1/19.7 5/ 3/21.0 2/20.1
33 4/ 1/20.6 5/ 3/22.0 2/22.8
34 4/ 1/20.1 5/ 3/22.0 2/21.1
35 4/ 1/20.0 5/ 3/ 2/20.4
36 4/ 1/20.7 5/ 3/22.6 2/21.2
37 4/ 1/21.3 5/ 3/21.6 2/20.2
38 4/ 1/20.4 5/ 3/21.1 2/19.7
39 4/ 1/20.5 5/ 3/22.5 2/20.0
40 4/ 1/20.4 5/ 3/21.4 2/20.2
41 4/ 1/20.6 5/ 3/22.8 2/20.9
42 4/ 1/20.4 5/ 3/34.1 2/20.6
43 4/ 1/27.9 5/ 3/21.0 2/26.1
44 4/ 2/26.5 5/ 3/23.2 1/21.2
45 4/ 2/20.7 5/ 3/21.1 1/20.1
46 4/ 2/20.6 5/ 3/21.7 1/19.6
47 4/ 2/20.4 5/ 3/21.9 1/20.7
48 4/ 2/21.8 5/ 3/ 1/20.1
49 4/ 2/21.9 5/ 3/23.0 1/20.2
50 4/ 2/ 5/ 3/22.0 1/20.6
51 4/ 2/50.3 5/ 3/21.5 1/19.6
52 4/ 2/21.2 5/ 3/21.2 1/21.3
53 4/ 2/20.4 5/ 3/22.2 1/20.7
54 4/ 2/20.2 5/ 3/33.3 1/28.7
55 4/ 2/20.3 5/ 3/22.5 1/21.5
56 4/ 2/20.6 5/ 3/21.4 1/21.6
57 4/ 2/19.6 5/ 3/21.4 1/21.1
58 4/ 2/19.6 5/ 3/22.3 1/21.6
