FORT MYERS CLUB RACE JAN 24,2010
01-24-2010


Race# 1 -- 1/10 SEDAN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:00.19 SCOTT RISTER         15     30.29
  2   1  21     5:02.22 EDUARDO CABAL         9     30.08
  3   3  18     5:04.96 MARTIN JOHNSON        6     25.55
  4   4  16     5:00.67 DONNA GARCIA          8     23.04

                  -- RACE #1 - 1/10 SEDAN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.3 2/16.0 3/16.3 4/19.2                                           
  2  1/14.3 2/14.1 3/17.5 4/17.6                                           
  3  1/13.8 2/13.9 3/16.5 4/                                               
  4  2/16.7 1/14.3 3/16.6 4/26.6                                           
  5  2/14.3 1/14.2 3/17.2 4/19.0                                           
  6  2/14.0 1/14.1 3/16.6 4/18.1                                           
  7  1/14.7 2/15.9 3/     4/                                               
  8  1/13.9 2/14.1 3/16.5 4/18.0                                           
  9  1/14.6 2/14.1 3/16.6 4/18.0                                           
 10  2/14.1 1/14.0 3/16.5 4/18.1                                           
 11  2/14.2 1/14.0 3/17.8 4/                                               
 12  2/13.8 1/14.0 3/16.5 4/19.5                                           
 13  2/14.4 1/14.4 3/15.9 4/17.8                                           
 14  2/14.4 1/14.1 3/     4/18.4                                           
 15  2/14.2 1/14.1 3/16.5 4/17.9                                           
 16  2/14.2 1/14.2 3/16.1 4/                                               
 17  2/14.1 1/13.8 3/17.6 4/18.3                                           
 18  2/14.3 1/14.1 3/18.5 4/18.0                                           
 19  2/14.2 1/13.9 3/     4/17.8                                           
 20  2/14.4 1/14.1 3/16.7 4/                                               
 21  2/14.2 1/13.9 3/18.1 4/17.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     18     16                                            
time  302.2  300.1  304.9  300.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 OPEN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:01.39 JIM RICE              4     31.60
  2   7  22     5:11.56 GERRY DEYOUNG        20     30.57
  3   4   8     1:59.45 GEORGE MARTINEZ      16     29.00
  4   6   7     5:05.21 RICHARD FINE          7     9.93
 --   1  --- DNS ---    JIM SOWA              3
 --   2  --- DNS ---    SCOTTY GRAY          18
 --   3  --- DNS ---    LUCAS GARNEAU        11

                   -- RACE #2 - 1/8 OPEN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       1/13.4 2/13.7 4/14.7 3/14.3                      
  2                       2/14.1 1/13.8 4/15.4 3/13.8                      
  3                       3/14.3 1/13.6 4/15.1 2/13.4                      
  4                       2/13.8 1/13.5 4/14.8 3/14.9                      
  5                       3/18.4 1/13.3 4/16.4 2/14.7                      
  6                       3/14.6 1/13.4 4/     2/14.0                      
  7                       3/14.8 1/13.8 4/     2/14.4                      
  8                       3/15.6 1/13.5 4/     2/14.0                      
  9                       3/     1/13.7 4/     2/13.8                      
 10                       3/     1/13.6 4/     2/13.8                      
 11                       3/     1/13.5 4/     2/13.7                      
 12                       3/     1/13.7 4/     2/13.8                      
 13                       3/     1/14.0 4/10.2 2/13.7                      
 14                       3/     1/13.9 4/     2/13.5                      
 15                       3/     1/13.6 4/     2/14.0                      
 16                       3/     1/13.8 4/     2/14.0                      
 17                       3/     1/13.5 4/     2/14.7                      
 18                       3/     1/13.6 4/     2/14.2                      
 19                       3/     1/13.4 4/     2/14.0                      
 20                       3/     1/13.7 4/     2/14.4                      
 21                       3/     1/13.5 4/     2/15.0                      
 22                       3/     1/14.1 4/18.3 2/14.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                          8     22      7     22                       
time                       119.4  301.3  305.2  311.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/10 SEDAN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:08.30 D.J. APOLARO         14     30.90
  2   1  19     4:55.93 CHRIS LEFEBVRE       13     27.80
 --   3  --- DNS ---    DRU GARCIA           17

                  -- RACE #3 - 1/10 SEDAN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/14.3                                                         
  2         1/14.1                                                         
  3  2/45.0 1/13.9                                                         
  4  2/13.7 1/13.7                                                         
  5  2/14.2 1/13.7                                                         
  6  2/14.5 1/13.7                                                         
  7  2/14.2 1/14.4                                                         
  8  2/13.8 1/14.1                                                         
  9  2/13.9 1/13.8                                                         
 10  2/14.1 1/13.8                                                         
 11  2/14.0 1/13.8                                                         
 12  2/13.9 1/13.9                                                         
 13  2/13.7 1/14.1                                                         
 14  2/13.6 1/14.0                                                         
 15  2/13.6 1/13.7                                                         
 16  2/13.8 1/13.5                                                         
 17  2/13.5 1/14.8                                                         
 18  2/14.0 1/13.9                                                         
 19  2/13.8 1/13.7                                                         
 20  2/13.7 1/13.9                                                         
 21  2/14.0 1/13.8                                                         
 22  2/     1/14.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     22                                                          
time  295.9  308.3                                                        
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 OPEN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:01.12 TONY RICE             5     31.63
  2   6  22     5:02.57 KEVIN HUTCHINSON     19     31.48
  3   4  19     4:32.44 BILL GRAHAM           1     30.19
  4   3  15     3:34.91 SEAN LUE             10     30.22
 --   1  --- DNS ---    CHRIS FOWLER          2
 --   2  --- DNS ---    GARY TUTTLE          12

                   -- RACE #4 - 1/8 OPEN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/12.6 4/17.3 2/12.9 3/13.0                             
  2                1/13.1 4/14.0 2/13.1 3/13.6                             
  3                2/13.3 4/13.7 1/12.7 3/13.3                             
  4                1/13.0 4/14.2 2/14.4 3/16.4                             
  5                1/13.0 3/14.5 4/24.8 2/14.5                             
  6                1/13.3 3/13.6 4/13.4 2/13.5                             
  7                1/13.3 3/13.6 4/12.7 2/13.0                             
  8                1/13.9 3/14.1 4/13.0 2/13.4                             
  9                1/12.7 3/14.5 4/12.8 2/13.6                             
 10                1/12.9 4/14.0 3/12.9 2/12.9                             
 11                1/13.0 4/13.5 3/12.9 2/15.5                             
 12                1/17.0 4/14.5 3/13.1 2/13.1                             
 13                1/14.9 4/14.3 3/12.8 2/13.1                             
 14                1/13.9 4/13.4 3/13.0 2/13.1                             
 15                4/24.4 3/13.8 2/13.2 1/13.1                             
 16                4/     3/13.7 2/13.7 1/14.0                             
 17                4/     3/13.9 2/13.1 1/13.5                             
 18                4/     3/16.9 2/13.5 1/13.7                             
 19                4/     3/14.0 1/12.7 2/14.9                             
 20                4/     3/     1/12.9 2/13.6                             
 21                4/     3/     1/13.3 2/13.2                             
 22                4/     3/     1/13.1 2/13.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  15     19     22     22                              
time                214.9  272.4  301.1  302.5                            
late                        late                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 SEDAN - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:13.59 SCOTT RISTER         15     30.37
  2   1  21     5:04.43 EDUARDO CABAL         9     29.87
  3   3  18     5:14.08 MARTIN JOHNSON        6     24.81
  4   4  16     5:10.27 DONNA GARCIA          8     22.33

                  -- RACE #1 - 1/10 SEDAN - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.4 2/14.4 3/16.8 4/21.6                                           
  2  2/14.5 1/14.0 3/16.3 4/20.0                                           
  3  2/14.1 1/14.0 3/16.4 4/                                               
  4  2/14.2 1/13.9 3/16.7 4/18.9                                           
  5  2/14.0 1/14.2 3/16.3 4/18.5                                           
  6  2/14.7 1/14.3 3/     4/19.5                                           
  7  2/14.2 1/14.1 3/18.2 4/                                               
  8  2/14.1 1/14.1 3/16.9 4/19.5                                           
  9  2/14.2 1/14.0 3/16.9 4/19.9                                           
 10  2/14.2 1/14.3 3/16.6 4/                                               
 11  2/14.5 1/14.4 3/17.4 4/19.4                                           
 12  2/13.9 1/14.2 3/     4/18.7                                           
 13  2/14.2 1/14.4 3/18.3 4/20.0                                           
 14  2/14.2 1/13.9 3/17.8 4/                                               
 15  2/14.1 1/13.9 3/18.4 4/18.7                                           
 16  2/13.9 1/14.0 3/     4/18.8                                           
 17  2/14.4 1/14.2 3/18.7 4/19.1                                           
 18  2/15.1 1/14.3 3/16.4 4/                                               
 19  2/14.3 1/14.3 3/17.8 4/18.8                                           
 20  2/18.0 1/15.3 3/19.0 4/19.5                                           
 21  2/14.3 1/14.2 3/     4/18.4                                           
 22  2/     1/14.2 3/18.2 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22     18     16                                            
time  304.4  313.5  314.0  310.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 OPEN - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  22     5:05.70 GERRY DEYOUNG        20     31.16
  2   2  16     3:42.15 SCOTTY GRAY          18     31.18
  3   6  14     5:08.24 RICHARD FINE          7     19.66
  4   4  12     3:43.07 GEORGE MARTINEZ      16     23.29
  5   5  10     2:29.56 JIM RICE              4     28.95
 --   1  --- DNS ---    JIM SOWA              3
 --   3  --- DNS ---    LUCAS GARNEAU        11

                   -- RACE #2 - 1/8 OPEN - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/14.7        2/14.0 1/13.6 5/15.8 3/14.1                      
  2         2/13.1        3/13.8 1/13.6 5/17.9 4/14.1                      
  3         1/13.1        2/13.9 4/20.4 5/14.7 3/13.9                      
  4         1/12.9        2/14.0 4/14.3 5/15.7 3/13.8                      
  5         1/12.9        2/13.4 4/14.8 5/     3/13.8                      
  6         1/12.8        4/     3/15.2 5/15.6 2/13.4                      
  7         1/12.8        4/23.4 3/     5/14.9 2/14.4                      
  8         1/13.0        5/     3/14.1 4/15.7 2/13.7                      
  9         1/13.0        5/     3/13.8 4/15.6 2/14.0                      
 10         1/13.2        5/     3/13.9 4/14.7 2/14.2                      
 11         1/12.8        5/53.4 3/15.4 4/     2/13.8                      
 12         1/13.1        5/14.7 3/     4/19.7 2/13.5                      
 13         1/12.7        5/16.1 3/     4/     2/14.2                      
 14         1/13.2        5/16.2 3/     4/     2/13.4                      
 15         1/12.7        3/15.2 4/     5/     2/13.3                      
 16         2/25.3        3/14.3 4/     5/     1/13.4                      
 17         2/            3/     4/     5/     1/14.5                      
 18         2/            3/     5/     4/99.5 1/14.2                      
 19         2/            3/     5/     4/16.2 1/13.5                      
 20         2/            3/     5/     4/     1/13.7                      
 21         2/            4/     5/     3/16.4 1/13.3                      
 22         2/            4/     5/     3/15.2 1/14.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16            12     10     14     22                       
time         222.1         223.0  149.5  308.2  305.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/10 SEDAN - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     4:55.82 D.J. APOLARO         14     30.74
  2   1  20     4:41.78 CHRIS LEFEBVRE       13     30.73
 --   3  --- DNS ---    DRU GARCIA           17

                  -- RACE #3 - 1/10 SEDAN - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.7 2/13.7                                                         
  2  1/13.8 2/13.9                                                         
  3  2/16.5 1/15.4                                                         
  4  2/14.0 1/14.1                                                         
  5  1/13.5 2/14.6                                                         
  6  1/13.7 2/13.6                                                         
  7  2/14.6 1/14.4                                                         
  8  2/14.2 1/13.6                                                         
  9  2/13.5 1/14.3                                                         
 10  2/14.3 1/14.3                                                         
 11  1/14.1 2/14.2                                                         
 12  2/13.9 1/13.5                                                         
 13  2/13.9 1/13.9                                                         
 14  1/13.7 2/14.1                                                         
 15  2/13.8 1/13.6                                                         
 16  2/13.5 1/13.5                                                         
 17  2/13.8 1/13.6                                                         
 18  2/14.2 1/13.8                                                         
 19  1/13.2 2/14.0                                                         
 20  2/14.8 1/13.7                                                         
 21  2/     1/14.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21                                                          
time  281.7  295.8                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 OPEN - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:04.91 SEAN LUE             10     32.66
  2   6  22     5:01.18 KEVIN HUTCHINSON     19     31.63
  3   5  21     4:33.75 TONY RICE             5     33.21
  4   4  21     5:05.22 BILL GRAHAM           1     29.79
  5   2  19     4:57.70 GARY TUTTLE          12     27.63
 --   1  --- DNS ---    CHRIS FOWLER          2

                   -- RACE #4 - 1/8 OPEN - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/13.0 4/14.6 2/13.1 3/13.2                             
  2                2/13.4 4/14.0 1/13.3 3/14.1                             
  3         5/44.1 1/12.9 4/14.4 2/13.0 3/13.4                             
  4         5/13.3 1/12.9 3/15.3 2/13.2 4/18.4                             
  5         5/13.5 1/13.0 3/13.7 2/12.8 4/13.5                             
  6         5/14.5 1/12.7 4/14.8 2/13.1 3/13.3                             
  7         5/16.9 1/12.9 4/14.2 2/13.3 3/13.5                             
  8         5/13.5 1/13.1 4/14.6 2/13.8 3/14.9                             
  9         5/     1/12.8 4/     2/13.2 3/13.3                             
 10         5/14.1 1/12.9 4/15.2 2/12.8 3/12.5                             
 11         5/13.4 1/13.0 4/15.0 2/13.0 3/13.0                             
 12         5/13.3 1/12.8 4/14.1 2/12.9 3/12.7                             
 13         5/13.9 1/13.0 4/15.0 2/12.9 3/14.9                             
 14         5/13.4 1/12.9 4/14.4 2/13.0 3/13.2                             
 15         5/14.3 1/12.8 4/14.4 2/12.7 3/                                 
 16         5/13.6 1/12.9 4/14.3 2/12.8 3/13.6                             
 17         5/13.0 2/18.2 4/14.9 1/12.6 3/13.4                             
 18         5/13.7 2/12.6 4/13.6 1/12.8 3/13.2                             
 19         5/13.2 2/12.9 4/     1/12.7 3/13.1                             
 20         5/13.4 2/13.0 4/14.6 1/12.9 3/13.1                             
 21         5/13.7 2/13.0 4/13.8 1/12.9 3/13.6                             
 22         5/17.6 1/12.9 4/14.6 2/     3/13.2                             
 23         5/     1/14.2 4/14.8 3/     2/12.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     23     21     21     22                              
time         297.7  304.9  305.2  273.7  301.1                            
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 SEDAN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:10.89 SCOTT RISTER         15     30.64
  2   1  22     5:16.31 EDUARDO CABAL         9     30.11
  3   3  19     5:16.16 MARTIN JOHNSON        6     26.02
  4   4  17     5:15.29 DONNA GARCIA          8     23.34

                  -- RACE #1 - 1/10 SEDAN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.4 1/14.3 3/15.6 4/18.5                                           
  2  1/13.9 2/14.3 3/18.3 4/18.5                                           
  3  2/14.1 1/13.8 3/16.7 4/17.6                                           
  4  2/14.8 1/14.0 3/16.1 4/                                               
  5  2/13.9 1/14.4 3/17.0 4/18.3                                           
  6  2/14.0 1/14.0 3/     4/20.6                                           
  7  2/13.8 1/14.1 3/16.4 4/18.9                                           
  8  1/13.9 2/14.2 3/16.5 4/                                               
  9  1/14.0 2/14.2 3/16.3 4/18.8                                           
 10  1/14.2 2/14.3 3/16.7 4/19.0                                           
 11  2/14.1 1/13.5 3/16.2 4/17.6                                           
 12  1/14.1 2/14.2 3/16.4 4/                                               
 13  1/14.1 2/14.2 3/     4/17.5                                           
 14  2/15.4 1/14.0 3/16.1 4/19.1                                           
 15  2/15.3 1/13.9 3/16.6 4/18.1                                           
 16  2/14.5 1/13.8 3/17.0 4/                                               
 17  2/14.2 1/14.1 3/16.7 4/17.6                                           
 18  2/14.3 1/13.8 3/16.9 4/18.1                                           
 19  2/13.9 1/14.1 3/     4/19.8                                           
 20  2/13.9 1/13.9 3/16.2 4/                                               
 21  2/13.9 1/14.2 3/16.6 4/18.3                                           
 22  2/16.4 1/14.4 3/17.2 4/18.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     19     17                                            
time  316.3  310.8  316.1  315.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 OPEN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  24     5:09.22 SCOTTY GRAY          18     33.60
  2   3  23     5:10.94 LUCAS GARNEAU        11     32.03
  3   7  22     5:02.73 GERRY DEYOUNG        20     31.46
  4   5  22     5:03.02 JIM RICE              4     31.43
  5   4  21     5:16.64 GEORGE MARTINEZ      16     28.71
  6   6  10     4:28.46 RICHARD FINE          7     16.13
 --   1  --- DNS ---    JIM SOWA              3

                   -- RACE #2 - 1/8 OPEN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/12.6 3/13.5 4/13.7 5/14.3 6/15.6 2/13.5                      
  2         1/12.6 2/13.3 4/13.8 5/13.7 6/     3/13.9                      
  3         1/12.7 2/13.5 3/14.0 4/13.4 6/     5/15.6                      
  4         1/12.6 2/13.0 3/13.7 4/14.3 6/     5/13.6                      
  5         1/12.6 2/13.5 4/14.5 3/13.7 6/     5/13.7                      
  6         1/12.6 2/13.3 3/13.6 4/13.9 6/     5/14.7                      
  7         1/12.4 2/13.8 3/13.7 4/14.1 6/     5/13.4                      
  8         1/12.3 2/13.7 3/13.8 4/13.5 6/86.3 5/13.4                      
  9         1/12.9 2/13.6 5/14.2 3/13.9 6/15.9 4/13.1                      
 10         1/12.5 2/13.1 5/     3/     6/15.9 4/                          
 11         1/12.5 2/13.9 4/13.4 5/13.5 6/     3/13.4                      
 12         1/13.0 2/13.1 5/13.9 3/13.7 6/18.4 4/13.9                      
 13         1/12.4 2/13.8 5/14.4 4/14.2 6/     3/13.8                      
 14         1/12.4 2/13.2 5/14.1 3/13.6 6/27.2 4/13.9                      
 15         1/12.8 2/13.5 5/14.7 3/13.1 6/15.8 4/13.6                      
 16         1/18.9 2/13.6 5/24.1 3/13.4 6/17.6 4/13.9                      
 17         1/13.0 2/13.4 5/     3/13.9 6/17.9 4/13.6                      
 18         1/12.8 2/13.4 5/14.6 3/13.4 6/     4/13.4                      
 19         1/12.4 2/13.5 5/14.4 3/13.6 6/     4/13.1                      
 20         1/12.6 2/13.6 5/18.0 3/13.6 6/37.2 4/13.6                      
 21         1/12.3 2/13.5 5/14.3 3/13.6 6/     4/13.7                      
 22         1/12.5 2/     5/14.8 4/13.7 6/     3/13.3                      
 23         1/12.4 2/13.5 5/     4/13.7 6/     3/13.5                      
 24         1/12.2 2/13.6 5/20.0 4/     6/     3/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24     23     21     22     10     22                       
time         309.2  310.9  316.6  303.0  268.4  302.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/10 SEDAN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:02.04 D.J. APOLARO         14     31.54
  2   1  21     4:53.21 CHRIS LEFEBVRE       13     31.01
 --   3  --- DNS ---    DRU GARCIA           17

                  -- RACE #3 - 1/10 SEDAN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.1 1/13.6                                                         
  2  2/14.0 1/13.5                                                         
  3  2/14.7 1/13.5                                                         
  4  2/13.7 1/13.6                                                         
  5  2/14.4 1/13.7                                                         
  6  2/14.0 1/13.9                                                         
  7  2/14.6 1/13.5                                                         
  8  2/14.1 1/13.5                                                         
  9  2/14.1 1/13.5                                                         
 10  2/14.2 1/13.5                                                         
 11  2/14.1 1/13.6                                                         
 12  2/13.3 1/13.5                                                         
 13  2/13.9 1/13.8                                                         
 14  2/13.7 1/13.4                                                         
 15  2/13.7 1/13.6                                                         
 16  2/13.4 1/13.4                                                         
 17  2/13.5 1/14.4                                                         
 18  2/14.2 1/13.7                                                         
 19  2/13.3 1/13.7                                                         
 20  2/13.4 1/13.8                                                         
 21  2/13.7 1/14.3                                                         
 22  2/     1/13.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22                                                          
time  293.2  302.0                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 OPEN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  23     5:00.19 TONY RICE             5     33.17
  2   3  23     5:00.27 SEAN LUE             10     33.16
  3   2   7     2:19.69 GARY TUTTLE          12     21.70
  4   6   6     1:22.20 KEVIN HUTCHINSON     19     31.60
 --   1  --- DNS ---    CHRIS FOWLER          2
 --   4  --- DNS ---    BILL GRAHAM           1

                   -- RACE #4 - 1/8 OPEN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/13.0        1/13.0 3/13.7                             
  2         4/27.0 2/13.0        1/12.6 3/14.1                             
  3         4/     2/13.2        1/13.1 3/13.8                             
  4         4/26.4 2/13.0        1/12.8 3/13.9                             
  5         4/14.4 2/13.2        1/12.9 3/13.2                             
  6         4/14.6 2/13.1        1/12.8 3/13.3                             
  7         4/     2/12.8        1/13.0 3/                                 
  8         4/28.5 2/12.8        1/12.8 3/                                 
  9         4/14.5 2/13.1        1/13.1 3/                                 
 10         3/13.8 2/12.7        1/12.7 4/                                 
 11         3/     2/12.8        1/12.8 4/                                 
 12         3/     2/13.7        1/12.7 4/                                 
 13         3/     2/12.9        1/13.1 4/                                 
 14         3/     2/13.2        1/12.7 4/                                 
 15         3/     1/12.8        2/16.8 4/                                 
 16         3/     1/13.2        2/13.2 4/                                 
 17         3/     1/13.0        2/12.6 4/                                 
 18         3/     1/13.1        2/12.7 4/                                 
 19         3/     1/13.0        2/12.9 4/                                 
 20         3/     1/12.9        2/12.4 4/                                 
 21         3/     1/12.8        2/13.1 4/                                 
 22         3/     1/13.0        2/12.7 4/                                 
 23         3/     2/13.0        1/12.6 4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7     23            23      6                              
time         139.6  300.2         300.1   82.1                            
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped